<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mml.aeb.mwp.accessdomain.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/02/complaint-genentech-v-amgen-dismissed-without-prejudice-2/</loc>
		<lastmod>2017-03-02T18:38:42+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Courthouse-steps-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/02/complaint-genentech-v-amgen-dismissed-without-prejudice/</loc>
		<lastmod>2017-03-06T03:56:24+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Courthouse-steps-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/02/16/fda-accepts-bla-mylan-biocon-pegfilgrastim-biosimilar/</loc>
		<lastmod>2017-03-06T05:34:53+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/01/Rx-pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/02/08/fda-provides-snapshot-biosimilars-development-programs/</loc>
		<lastmod>2017-03-06T18:56:07+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Flask-Perodic-Table-Structures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/02/27/celltrions-truxima-rituximab-approved-europe/</loc>
		<lastmod>2017-03-06T21:04:19+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/World-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/02/20/genentech-sues-amgen-bpcia-disclosures-avastin-bevacizumab/</loc>
		<lastmod>2017-03-09T17:38:20+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Scales-of-Justice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/22/sanofi-regeneron-seek-declaratory-judgment-dupixent-dupilumab-not-infringe-amgens-patent/</loc>
		<lastmod>2017-03-22T21:17:19+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Courthouse-steps-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/01/15/nonproprietary-naming-biological-products/</loc>
		<lastmod>2017-03-25T04:38:36+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/01/Rx-pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/27/amgens-amgevita-receives-approval-europe/</loc>
		<lastmod>2017-03-27T14:16:37+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/World-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/01/21/hospira-files-three-ipr-petitions-herceptin-patents/</loc>
		<lastmod>2017-04-03T18:20:57+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/Patent-Illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/01/31/hospira-files-two-ipr-petitions-herceptin-patents/</loc>
		<lastmod>2017-04-03T18:21:34+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Network-connection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/02/22/celltrion-files-ipr-petition-herceptin-patent/</loc>
		<lastmod>2017-04-03T18:22:46+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/Patent-Illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/02/28/ptab-institutes-ipr-filed-celltrion-rituximab-patent/</loc>
		<lastmod>2017-04-03T18:23:25+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/Gavel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/01/rfems-biosimilar-inter-partes-review-ipr-dashboard/</loc>
		<lastmod>2017-04-03T18:23:53+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/United-States-Seal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/07/ptab-denies-celltrions-request-ipr-838-patent/</loc>
		<lastmod>2017-04-03T18:24:28+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/glass-vials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/09/samsung-bioepsis-biogen-fujifilm-invalidate-humira-patents-uk/</loc>
		<lastmod>2017-04-03T18:29:58+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/World-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/16/rfems-biosimilar-inter-partes-review-ipr-dashboard-2/</loc>
		<lastmod>2017-04-03T18:30:57+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2016/08/RF-Generic-Logo-sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/17/celltrion-files-three-ipr-petitions-rituximab-patents/</loc>
		<lastmod>2017-04-03T18:31:52+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/Patent-Illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/04/03/pfizer-files-ipr-petition-rituximab-patent/</loc>
		<lastmod>2017-04-03T18:33:35+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/glass-vials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/04/04/celltrion-files-three-ipr-petitions-two-rituximab-patents/</loc>
		<lastmod>2017-04-04T20:19:35+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Flask-Perodic-Table-Structures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/30/sanofi-regeneron-follow-declaratory-judgment-complaint-ipr-petition-fda-approves-dupixent-dupilumab/</loc>
		<lastmod>2017-04-12T15:42:24+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/United-States-Seal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/04/12/immunex-files-patent-infringement-suit-dupixent-dupilumab-seeks-dismiss-transfer-sanofi-regenerons-prior-dj-complaint/</loc>
		<lastmod>2017-04-12T19:59:33+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Scales-of-Justice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/01/20/fda-issues-draft-guidance-demonstrating-interchangeability/</loc>
		<lastmod>2017-04-14T21:11:06+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/glass-vials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/04/20/patent-dance-goes-genentech-amgen-bevacizumab-avastin/</loc>
		<lastmod>2017-04-20T19:54:15+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/04/patent-dance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/04/24/fda-approves-fifth-biosimilar-samsung-bioepiss-renfexis-infliximab-abda/</loc>
		<lastmod>2017-04-24T18:49:03+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Network-connection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/03/pfizer-files-ipr-petitions-three-rituximab-patents/</loc>
		<lastmod>2017-05-03T17:46:45+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/Patent-Illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/04/19/litigation-spotlight-infliximab-remicade-litigation/</loc>
		<lastmod>2017-05-04T23:36:23+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/04/RF_ROT_172628414_low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/08/sanofi-genzyme-regeneron-voluntarily-dismiss-dupixent-dupilumab-declaratory-judgment-suit-massachusetts/</loc>
		<lastmod>2017-05-08T14:58:06+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/Gavel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/12/baxalta-files-patent-infringement-suit-genentech-chugai-antibody-hemophilia-emicizumab/</loc>
		<lastmod>2017-05-12T18:10:39+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Antibody.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/10/litigation-spotlight-apotex-filgrastim-neupogen-pegfilgrastim-neulasta-litigation/</loc>
		<lastmod>2017-05-12T19:28:14+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/04/RF_ROT_172628414_low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/04/28/supreme-court-hears-oral-argument-first-biosimilar-case/</loc>
		<lastmod>2017-05-17T16:04:45+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Courthouse-steps-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/04/14/briefing-completed-supreme-courts-first-biosimilar-case/</loc>
		<lastmod>2017-05-17T16:05:43+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Courthouse-steps-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/01/26/supreme-court-decides-hear-biosimilar-case/</loc>
		<lastmod>2017-05-17T16:06:44+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Courthouse-steps-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/26/partner-nikki-gifford-presents-world-biosimilar-congress-usa-2017/</loc>
		<lastmod>2017-05-26T14:45:24+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2016/08/RF-Generic-Logo-sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/30/janssen-files-bpcia-patent-infringement-suit-samsung-bioepiss-renflexis-infliximab-abda/</loc>
		<lastmod>2017-05-30T16:30:27+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Scales-of-Justice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/31/fda-advisory-committee-recommends-approval-pfizers-proposed-biosimilar-amgens-epogenprocrit-epoetin-alfa/</loc>
		<lastmod>2017-05-31T16:34:40+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/glass-vials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/02/celltrion-submits-application-herzuma-traztuzumab-japan-launches-truxima-rituximab-europe/</loc>
		<lastmod>2017-06-02T21:07:57+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/World-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/05/18/celltrion-challenges-another-herceptin-patent-two-new-ipr-petitions/</loc>
		<lastmod>2017-06-02T21:10:05+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/United-States-Seal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/24/celltrion-targets-four-herceptin-patents-ipr-petitions/</loc>
		<lastmod>2017-06-02T21:11:52+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Network-connection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/20/ptab-institutes-first-ipr-bevacizumab-patent/</loc>
		<lastmod>2017-06-02T21:12:52+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Scales-of-Justice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/16/ptab-institutes-hospiras-ipr-herceptin-patent/</loc>
		<lastmod>2017-06-02T21:14:08+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/United-States-Seal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/03/10/genentech-mylan-settle-iprs-carter-213-antibody-patent/</loc>
		<lastmod>2017-06-02T21:15:40+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Antibody.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/02/pfizer-challenges-genentechs-carter-213-antibody-patent-two-new-ipr-petitions/</loc>
		<lastmod>2017-06-03T13:47:06+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Antibody.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/05/litigation-spotlight-epoetin-alfa-epogen-litigation/</loc>
		<lastmod>2017-06-05T20:15:16+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/04/RF_ROT_172628414_low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/08/fda-advisory-committee-meeting-announced-amgens-allergans-proposed-biosimilar-avastin-bevacizumab/</loc>
		<lastmod>2017-06-08T18:56:03+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Flask-Perodic-Table-Structures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/08/fujifilm-kyowa-kirin-biologics-announces-application-humira-adalimumab-biosimilar-accepted-ema/</loc>
		<lastmod>2017-06-08T19:25:49+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/World-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/12/litigation-spotlight-update-saga-continues-infliximab-remicade-litigation/</loc>
		<lastmod>2017-06-12T20:13:07+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/04/RF_ROT_172628414_low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/27/overview-important-changes-bsufa-ii/</loc>
		<lastmod>2017-06-27T19:10:25+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/01/Rx-pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/02/01/coherus-files-four-ipr-petitions-humira-patent/</loc>
		<lastmod>2017-06-27T22:01:32+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2016/08/RF-Generic-Logo-sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/26/samsung-bioepiss-imraldi-adalimumab-recommended-approval-europe/</loc>
		<lastmod>2017-06-28T15:34:03+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Network-connection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/28/fda-unexpectedly-rejects-pfizers-application-epoetin-alfa-biosimilar/</loc>
		<lastmod>2017-06-28T18:45:40+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/glass-vials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/06/29/sandozs-rixathon-rituximab-approved-europe/</loc>
		<lastmod>2017-06-29T14:51:21+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Antibody.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/06/Sandoz%E2%80%99s-Rixathon%C2%AE-rituximab-Approved-in-Europe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/03/celltrions-application-rituxan-rituximab-biosimilar-accepted-fda/</loc>
		<lastmod>2017-07-03T14:41:40+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Flask-Perodic-Table-Structures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/06/will-tc-heartland-impact-bpcia-hatch-waxman-litigation/</loc>
		<lastmod>2017-07-06T20:38:33+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Courthouse-steps-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/06/will-tc-heartland-impact-bpcia-hatch-waxman-litigation-2/</loc>
		<lastmod>2017-07-06T20:38:33+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Courthouse-steps-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/11/pfizer-challenges-another-herceptin-patent-two-new-ipr-petitions/</loc>
		<lastmod>2017-07-11T20:56:35+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/United-States-Seal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/14/update-bsufa-ii-clears-house-awaits-senate-vote/</loc>
		<lastmod>2017-07-14T17:45:39+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/01/Rx-pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/17/boehringer-ingelheim-prevails-ipr-abbvies-135-humira-patent/</loc>
		<lastmod>2017-07-17T15:34:31+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/United-States-Seal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/18/fda-advisory-committee-recommends-approval-car-t-cell-therapy-two-new-biosimilars/</loc>
		<lastmod>2017-07-18T18:10:02+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Flask-Perodic-Table-Structures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/21/supreme-courts-decision-amgen-v-sandoz-clear-guidance-open-questions-biosimilars/</loc>
		<lastmod>2017-07-21T18:07:38+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/Gavel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/07/Patent-Dance-Steps.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/07/25/fda-grants-tentative-approval-mercks-insulin-glargine/</loc>
		<lastmod>2017-08-01T23:27:52+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Flask-Perodic-Table-Structures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/08/02/litigation-spotlight-update-epoetin-alfa-epogen-litigation/</loc>
		<lastmod>2017-08-02T14:02:13+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/04/RF_ROT_172628414_low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/08/04/fda-reauthorization-bill-enacted-changes-biosimilar-user-fees-review-model/</loc>
		<lastmod>2017-08-04T13:59:22+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/01/Rx-pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/08/09/samsung-bioepis-merck-launch-renflexis-u-s/</loc>
		<lastmod>2017-08-09T16:15:08+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/01/Rx-pharmacy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/08/Biosimilars-Approved-by-FDA-BiosimilarsIP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/08/10/sandoz-enters-ipr-battlefield-humira-patents/</loc>
		<lastmod>2017-08-10T13:36:25+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/02/Patent-Illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/08/11/two-new-applications-trastuzumab-herceptin-biosimilars-pending-fda/</loc>
		<lastmod>2017-08-11T14:43:39+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Network-connection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/08/15/abbvie-files-bpcia-suit-boehringer-ingelheim-humira-adalimumab/</loc>
		<lastmod>2017-08-15T22:05:21+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/Antibody.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/08/17/impact-biosimilars-global-pharmaceutical-markets/</loc>
		<lastmod>2017-08-17T13:06:43+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/04/RF_ROT_172628414_low.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/08/The-Impact-of-Biosimilars-on-Global-Pharmaceutical-Markets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mml.aeb.mwp.accessdomain.com/2017/09/07/u-s-compares-europe-biosimilar-approvals-products-pipeline/</loc>
		<lastmod>2017-09-07T21:14:01+00:00</lastmod>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/03/World-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/06/Biosimilar-Product-Authorization_September-2017-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/06/European-Medicines-Agency-List-of-Approved-Biosimilars_September-2017-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/06/US-FDA-List-of-Approved-Biosimilars_September-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mml.aeb.mwp.accessdomain.com/wp-content/uploads/2017/06/EMA-Biosimilars-Uder-Evaluation_September-2017.png</image:loc>
		</image:image>
		<image:image>
